Offer high temperature service and are resistant to aggressive chemicals. They are a thermally stable, perfluorinated elastomer (FFKM).
Perflas 9295 seals offer outstanding resistance to high temperature (320°C/608°F). Perflas 9295 seals resist attack by nearly all chemical reagents, including organic and inorganic acids, alkalines, ketones, esters, alcohols, fuels and high pressure steam.
Property | Value | Units |
---|---|---|
100% Modulus | 7.7 (1117) | MPa (psi) |
Tensile Strength | 19.5 (2828) | MPa (psi) |
Elongation | 268 | % |
Shore-A Hardness | 73 | points |
Heat Aging 70hrs @ 275°C/528°F | ||
100% Modulus Change | +27 | % |
Tensile Strength Change | +11 | % |
Elongation Change | -9 | % |
Shore-A Hardness Change | 0 | points |
Heat Aging 70hrs @ 290°C/554°F | ||
100% Modulus Change | +14 | % |
Tensile Strength Change | +2 | % |
Elongation Change | -2 | % |
Shore-A Hardness Change | +1 | points |
O-ring (-214) Compression Set ASTM Method B |
||
70hrs @ 23°C/73°F | 25 | % |
70hrs @ 200°C/392°F | 37 | % |
70hrs @ 230°C/446°F | 45 | % |
Steam Resistance , 70hr @ 550F ASTM D471 |
||
Tensile Strength Change | -41 | % |
Elongation Change | 81 | % |
Shore-A Hardness Change | -8 | points |
Volume Change | 3 | % |
Cold Temperature Character | ||
TR-10 (ASTM D1329) | -1 | °C |
Tg (per DSC) | -4 | °C |
Premium Quality Seals...
For a Cleaner, Safer, More Reliable World.TM